Airport Transfers Prices in Algarve

Algarve based Xcede Transfers provide direct taxi transfers to all areas of the Algarve, including Albufeira, Alvor, Carvoeiro, Lagos, Luz, Montechoro, Montegordo, Olhos de Agua, Portimão, Praia da Rocha, Quarteira, Sagres, Salema, Tavira, Vale do Lobo, Vilamoura... We also travel to Lisbon, Seville Spain or any other location at your request. 

Prices quoted are per transfer, not per person.

Available 24hr a day.

Ensure your holiday starts with a warm welcome by booking the Algarve’s best airport taxi transfer service, XCEDE TRANSFERS!

To receive a quote BOOK NOW or contact us on: info@xcedetransfers.com/ (+351) 935 710 209

Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 45€ 90€ 55€ 110€ 40km 00h35m
Albufeira (Acoteias) 45€ 90€ 55€ 110€ 35km 00h35m
Albufeira (Ferreiras) 45€ 90€ 55€ 110€ 35km 00h35m
Albufeira (Guia) 50€ 100€ 60€ 120€ 44km 00h45m
Albufeira (Olhos de Agua) 45€ 90€ 55€ 110€ 35km 00h35m
Albufeira (Patroves) 50€ 100€ 60€ 120€ 45km 00h40m
Albufeira (Salgados) 50€ 100€ 60€ 120€ 40km 00h45m
Albufeira (Sao Rafael) 50€ 100€ 60€ 120€ 46km 00h45m
Albufeira (Sesmarias) 50€ 100€ 60€ 120€ 40km 00h45m
Albufeira (Vale de Parra) 50€ 100€ 60€ 120€ 44km 00h45m
Alcalar 75€ 150€ 90€ 180€ 76km 00h55m
Alcantarilha 55€ 110€ 65€ 130€ 50km 00h40m
Alcoutim 95€ 190€ 115€ 230€ 97km 01h30m
Algoz 55€ 110€ 65€ 130€ 45km 00h50m
Aljezur 125€ 250€ 135€ 270€ 108km 01h30m
Almadena 90€ 180€ 105€ 210€ 95km 01h00m
Almancil 40€ 80€ 50€ 100€ 14km 00h25m
Alporchinhos (Porches) 55€ 110€ 70€ 140€ 57km 00h45m
Alte 55€ 110€ 65€ 130€ 56km 00h50m
Altura 65€ 130€ 75€ 150€ 57km 00h55m
Alvor 75€ 150€ 90€ 180€ 75km 00h50m
Armacao de Pera 55€ 110€ 70€ 140€ 54km 00h45m
Autodromo do Algarve 80€ 160€ 95€ 190€ 85km 01h00m
Ayamonte - Spain 75€ 150€ 90€ 180€ 75km 01h10m
Barão de São João (Lagos) 81€ 162€ 97€ 194€ 97km 01h05m
Barão de São Miguel 90€ 180€ 105€ 210€ 100km 01h05m
Beja 205€ 410€ 255€ 510€ 150km 02h00m
Bensafrim 80€ 160€ 95€ 190€ 95km 01h00m
Boliqueime 40€ 80€ 50€ 100€ 30km 00h30m
Budens 95€ 190€ 110€ 220€ 102km 01h15m
Burgau 88€ 176€ 115€ 230€ 92km 01h10m
Burgau 90€ 180€ 105€ 210€ 100km 01h05m
Cabanas de Tavira 50€ 100€ 65€ 130€ 40km 00h40m
Carrapateira (Aljezur) 120€ 240€ 130€ 260€ 110km 01h25m
Carvoeiro 60€ 120€ 80€ 160€ 68km 00h50m
Castro Marim 70€ 140€ 90€ 180€ 62km 00h55m
El Rompido - Spain 125€ 250€ 145€ 290€ 104km 01h30m
Espiche 85€ 170€ 100€ 200€ 91km 01h00m
Estoi 30€ 60€ 40€ 80€ 20km 00h25m
Evora 330€ 660€ 380€ 760€ 226km 02h25m
Faro City 25€ 50€ 35€ 70€ 7km 00h15m
Faz Fato 75€ 150€ 90€ 180€ 60km 00h55m
Ferragudo 62€ 124€ 73€ 146€ 67km 00h50m
Figueira (Portimão) 78€ 156€ 92€ 184€ 78km 00h55m
Fuseta 35€ 70€ 45€ 90€ 25km 00h25m
Gibraltar - Spain 800€ 1600€ 1100€ 2200€ 393km 04h30m
Golfe Boavista 85€ 170€ 100€ 200€ 95km 01h00m
Golfe Espiche 105€ 210€ 120€ 240€ 105km 01h15m
Golfe Palmares 80€ 160€ 95€ 190€ 90km 01h00m
Granada - Spain 580€ 1160€ 680€ 1360€ 457km 05h15m
Huelva - Spain 127€ 254€ 147€ 294€ 125km 01h30m
Isla Antilla - Spain 90€ 180€ 105€ 210€ 100km 01h15m
Isla Canela - Spain 80€ 160€ 100€ 200€ 80km 01h10m
Isla Cristina . Spain 90€ 180€ 105€ 210€ 81km 01h00m
Jerez de la Frontera - Spain 325€ 650€ 367€ 734€ 289km 03h30m
Lagoa 60€ 120€ 80€ 160€ 62km 00h45m
Lagos 80€ 160€ 95€ 190€ 95km 01h00m
Lagos 80€ 160€ 95€ 190€ 90km 01h00m
Lepe - Spain 90€ 180€ 110€ 220€ 85km 00h55m
Lisbon 330€ 660€ 380€ 760€ 279km 03h10m
Loule 35€ 70€ 45€ 90€ 20km 00h25m
Luz Tavira 45€ 90€ 55€ 110€ 32km 00h30m
Malaga - Spain 555€ 1110€ 705€ 1410€ 417km 05h10m
Manta Rota 65€ 130€ 75€ 150€ 61km 00h55m
Messines 55€ 110€ 65€ 130€ 50km 00h50m
Mexilhoeira Grande 80€ 160€ 95€ 190€ 80km 00h55m
Moncarapacho 40€ 80€ 50€ 100€ 27km 00h25m
Monchique 80€ 160€ 90€ 180€ 86km 01h00m
Monte Gordo 70€ 140€ 90€ 180€ 61km 01h00m
Odeaxere 80€ 160€ 95€ 190€ 90km 01h00m
Odeceixe 140€ 280€ 160€ 320€ 124km 01h45m
Olhao 40€ 80€ 50€ 100€ 20km 00h20m
Ourique 105€ 210€ 120€ 240€ 107km 01h10m
Paderne 50€ 100€ 60€ 120€ 35km 00h38m
Parchal 70€ 140€ 90€ 180€ 70km 00h50m
Pedras Del Rei 45€ 90€ 60€ 120€ 43km 00h30m
Pera 52€ 104€ 65€ 130€ 43km 00h45m
Porches 55€ 110€ 70€ 140€ 55km 00h45m
Portimao 65€ 130€ 85€ 170€ 74km 00h50m
Porto 605€ 1210€ 755€ 1510€ 547km 06h00m
Porto Covo 205€ 410€ 240€ 480€ 180km 02h20m
Praia da Luz 85€ 170€ 100€ 200€ 92km 01h00m
Praia da Luz 85€ 170€ 100€ 200€ 93km 01h00m
Praia da Rocha 65€ 130€ 85€ 170€ 75km 00h50m
Praia do Vau 65€ 130€ 85€ 170€ 74km 00h50m
Punta Umbria - Spain 145€ 290€ 175€ 350€ 120km 01h30m
Quarteira 35€ 70€ 45€ 90€ 27km 00h30m
Quinta do Lago 35€ 70€ 45€ 90€ 21km 00h25m
Sagres 120€ 240€ 130€ 260€ 119km 01h30m
Salema 95€ 190€ 110€ 220€ 105km 01h15m
Santa Luzia (Tavira) 45€ 90€ 55€ 110€ 40km 00h30m
São Teotonio 155€ 310€ 180€ 360€ 135km 01h45m
Sargaçal 80€ 160€ 95€ 190€ 87km 00h55m
Seville - Spain 293€ 586€ 343€ 686€ 203km 02h30m
Silves 65€ 130€ 75€ 150€ 63km 00h50m
Tavira 45€ 90€ 55€ 110€ 40km 00h35m
Vale da Telha 125€ 250€ 135€ 270€ 108km 01h30m
Vale do Lobo 35€ 70€ 45€ 90€ 20km 00h25m
Vila do Bispo 115€ 230€ 125€ 250€ 110km 01h25m
Vila Nova de Cacela 70€ 140€ 90€ 180€ 61km 00h55m
Vila Nova de Milfontes 175€ 350€ 210€ 420€ 160km 02h15m
Vila Real Santo Antonio 75€ 150€ 90€ 180€ 66km 01h00m
Vilamoura 35€ 70€ 45€ 90€ 27km 00h30m
Zambujeira do Mar 160€ 320€ 185€ 370€ 142km 02h00m
Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 305€ 610€ 355€ 710€ 225km 02h10m
Albufeira 330€ 660€ 380€ 760€ 255km 02h15m
Aljezur 305€ 610€ 355€ 710€ 241km 02h41m
Almancil 330€ 660€ 380€ 760€ 265km 02h25m
Budens 342€ 684€ 384€ 768€ 320km 03h10m
Budens 350€ 700€ 400€ 800€ 285km 03h25m
Burgau 338€ 676€ 376€ 752€ 310km 03h00m
Burgau 340€ 680€ 390€ 780€ 283km 03h20m
Lagos 330€ 660€ 360€ 720€ 330km 03h10m
Lagos 330€ 660€ 380€ 760€ 279km 03h10m
Portimao 330€ 660€ 380€ 760€ 275km 02h45m
Praia da Luz 334€ 668€ 368€ 736€ 330km 03h10m
Praia da Luz 335€ 670€ 385€ 770€ 283km 03h10m
Praia do Vau 330€ 660€ 380€ 760€ 280km 02h45m
Quinta do Lago 330€ 660€ 380€ 760€ 279km 03h10m
Salema 350€ 700€ 400€ 800€ 285km 03h25m
Vale do Lobo 330€ 660€ 380€ 760€ 279km 03h10m
Vilamoura 330€ 660€ 380€ 760€ 279km 03h10m
Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 305€ 610€ 355€ 710€ 225km 02h10m
Albufeira 295€ 590€ 345€ 690€ 230km 02h30m
Almancil 295€ 590€ 345€ 690€ 205km 02h05m
Alvor 23€ 46€ 3.04€ 6.08€ 43km 35h00m
Budens 332€ 664€ 374€ 748€ 290km 03h00m
Burgau 328€ 656€ 366€ 732€ 310km 03h00m
Carvoeiro 295€ 590€ 345€ 690€ 249km 02h45m
Faro City 295€ 590€ 345€ 690€ 203km 02h00m
Faro City 295€ 590€ 345€ 690€ 200km 02h00m
Lagos 320€ 640€ 350€ 700€ 276km 02h45m
Lagos 295€ 590€ 345€ 690€ 203km 02h30m
Portimao 295€ 590€ 345€ 690€ 250km 02h30m
Praia da Luz 324€ 648€ 358€ 716€ 280km 02h45m
Quinta do Lago 295€ 590€ 345€ 690€ 203km 02h30m
Vale do Lobo 295€ 590€ 345€ 690€ 203km 02h30m
Vila Nova de Cacela 265€ 530€ 315€ 630€ 170km 01h45m
Vilamoura 295€ 590€ 345€ 690€ 203km 02h30m

Custom Transfer Request

Fields with * are required.